
| Color | Color changed slightly |
| Test for | -40 degree celius 8hrs -20 degree celius 16hrs 20 degree celius 16hrs 120 degree celius 8hrs For 10 rounds, it is still normal |
| Stick force | 18kg/cm² (JIS.K6848) |
| Pulling-resistant force | 29kg/ cm² (JIS.K6301) |
| Tensibility ratio | Above 450% (JIS.K6301) |
| Intensity of divulsion | 18kg/ cm² (JIS.K6301) |
| Permeability test | 13.7mg/ cm² 24 hrs (JIS.Z0208) |
| Pressure impermeability | (+) Positive pressure 5kg/ cm² 24 hrs. No dank. (-) negative pressure 3kg/ cm² 24 hrs. No dank. |
| Appearance | Cream-colored ropy liquid |
| Main content | Multi-co polymerized resin |
| Solid cement | PME-202 (73%) |
| Viscosity(C.P.S) | 25.000 |
| PH | 5-6 |
| Proportion | 1.2 |
| Electric charge | No |
| M.F.T | 0 deg celius |
| Impregnant | No |
| Durability | Excellent |
| Daubing colume | 1.2-2.0 g/m (Depends on the purpose) |
![]() |
![]() |
||||