
| Actual Size | 420mm x 330mm (16-½" x 13") |
| Coverage / sqm. | 11.5 pcs. |
| Design Dead Load | 60Kg/sqm |
| Headlap | 140mm (5-½") |
| Eff. Length Coverage | 280mm (11") |
| Roof Pitch | 25° or higher (30° minimum for main roof w/o undersheeting) |
| Ridge Roll | Semi-elliptical |
| Ridge Roll Coverage | 3 pcs. / linear meter |
Special Tiles & Accessories
A. Regular TEGULA Tile
B. Left Lateral
C. Left Long Rake Lateral
D. Left Lateral w/ Down Ending
E. Ridge Roll w/ Down Ending
F. Ridge Roll
G. Center Ridge
H. Wye Cap
I. TV Antenna / Vent Stack
J. Right Lateral
K. Right Long Rake Lateral
L. Right Lateral w/ Down Ending
M. End Cap
N. Valley Gutter Tile
O. Down Ending Tile
P. Inside Gutter Tile
Installation